Summer Stakes
The Summer Stakes is a Canadian Thoroughbred horse race run annually at Woodbine Racetrack in Toronto, Ontario. Contested on turf over a distance of 1 mile (8 furlongs), it is open to two-year-old horses. Raced in late September/early October, the Grade III event was a Grade II event but in 2006 was downgraded to its present Grade III status. Inaugurated in 1953 at Fort Erie Racetrack as a sprint race on dirt, the Summer Stakes was moved to the turf in 1962. Since inception it has been run at various distances.
Woodbine Racetrack Graded Stakes Races
Stakes Race | Grade | Purse |
---|---|---|
Eclipse Stakes | III | $150,000 |
Nassau Stakes | II | $300,000 |
King Edward Stakes | II | $250,000 |
Highlander Stakes | II | $200,000 |
Singspiel Stakes | III | $150,000 |
Queen's Plate Stakes | I | $1,000,000 |
Dominion Day Stakes | III | $200,000 |
Dance Smartly Stakes | II | $300,000 |
Ontario Matron Stakes | III | $150,000 |
Nijinsky Stakes | II | $300,000 |
Royal North Stakes | III | $150,000 |
Sky Classic Stakes | II | $250,000 |
Ontario Colleen Stakes | III | $150,000 |
Play the King Stakes | II | $200,000 |
Seaway Stakes | III | $150,000 |
Natalma Stakes | III | $200,000 |
Summer Stakes | III | $250,000 |
Canadian Stakes | II | $300,000 |
Northern Dancer Turf Stakes | I | $500,000 |
Woodbine Mile Stakes | I | $1,000,000 |
Selene Stakes | III | $250,000 |
Grey Stakes | III | $200,000 |
Nearctic Stakes | I | $500,000 |
E.P. Taylor Stakes | I | $1,000,000 |
Canadian International Stakes | I | $1,500,000 |
Autumn Stakes | II | $150,000 |
Kennedy Road Stakes | III | $150,000 |
Bessarabian Stakes | III | $150,000 |
Valedictory Stakes | III | $150,000 |
Race Tracks | Time (ET) |
Bet Greyhound Racing
Bet Greyhound Racing online from the top dog tracks in the United States. Watch Free Live Video Streaming of every Greyhound Race when you bet from mobile phone, tablet, laptop or desktop.
- Earn Daily Cash Rewards - Win or Lose
- Hundreds of weekly Greyhound races
- Free Live Video & Race Replays